---
id: invoice
sidebar_label: Invoice
hide_title: true
---

## Invoice

### Example

```json
{
  "invoiceNumber": "117573228",
  "paymentStatus": "NotPaid",
  "totalAmount": 3553.99,
  "createdAt": "2022-09-21T11:14:35.8582677+02:00",
  "dueDate": "2022-10-31T23:59:59+01:00"
}
```

### Properties

| Property          | Explanation                                                                         |
| ----------------- | ----------------------------------------------------------------------------------- |
| **invoiceNumber** | The invoice number                                                                  |
| **paymentStatus** | It shows if the endcustomer have paid the order, `NotPaid`, `PartiallyPaid`, `FullyPaid` |
| **totalAmount**   | The amount the endcustomer should pay                                               |
| **createdAt**     | The time in UTC the invoice was created                                             |
| **dueDate**       | The time in UTC invoice must be paid by                                             |
