Custom Reports
You can create reports for specific periods and stores. There are six types of reports available:
Report type | Description |
---|---|
Settlement Summary | The report contains aggregated data from all settlements within the specified period. Can be extended by including settlement reference . |
Transactions | The report contains all transactions, including those that have not yet settled. Can be extended by including settlement reference and action reference . |
Transaction Details | The report contains detailed information about purchases and returns made within the specified period. Please be advised of a longer generation time due to the large amount of data |
Merged | The report contains all settlement transactions merged into a single, comprehensive file. Can be extended by including settlement reference and action reference . |
Company Customer Credit Limits | The report provides an overview of set reservations and available amounts for company customers. |
Orders | The report provides an overview over all orders placed within the specified period |
Please note
The custom reports are limited to transactions settled by Walley.
Follow these steps to create a custom report:
- Click on the "Generate report" button and a dialog will show up.
- Set information:
- Name of report
- Type
- Period (a report may extend over a maximum period of one year)
- Stores (optional, if no specific store is selected all stores will be included)
- Click on the "Generate report" button to create your report. It may take a few minutes for the report to be generated.
- Once the report has the status
Done
, download it by clicking the "CSV" button
Reports can have statuses Done
, Generating
or Failed
. Use the "Refresh reports" button to get the latest status on the reports.